Wow, Delgo failed. Here is a list of other movies that equally failed:
Rank | Title (click to view) | Studio | Opening* | % of Total | Theaters | Avg. | Total Gross^ | Wide Date** |
1 | Delgo | Free | $511,920 | 100.0% | 2,160 | $237 | $511,920 | 12/12/08 |
2 | P2 | Sum. | $2,083,398 | 52.1% | 2,131 | $977 | $3,995,018 | 11/9/07 |
3 | Major League: Back to the Minors | WB | $2,087,011 | 58.4% | 2,322 | $899 | $3,572,443 | 4/17/98 |
4 | The Real Cancun | NL | $2,108,796 | 55.1% | 2,261 | $932 | $3,825,421 | 4/25/03 |
5 | Spider-Man / Men in Black II | Sony | $2,111,862 | 31.8% | 2,078 | $1,016 | $6,632,970 | 9/6/02 |
6 | College | MGM | $2,153,109 | 45.9% | 2,123 | $1,014 | $4,694,491 | 8/29/08 |
7 | The Adventures of Pluto Nash | WB | $2,182,900 | 49.4% | 2,320 | $940 | $4,420,080 | 8/16/02 |
8 | All Dogs Go to Heaven 2 | MGM | $2,256,118 | 26.2% | 2,037 | $1,107 | $8,620,678 | 3/29/96 |
9 | Deception (2008) | Fox | $2,312,146 | 50.3% | 2,001 | $1,155 | $4,598,506 | 4/25/08 |
10 | I Dreamed of Africa | Sony | $2,411,445 | 36.3% | 2,112 | $1,141 | $6,651,522 | 5/5/00 |
No comments:
Post a Comment